Our Jam
Awards
As you may have noticed from our home page, we took home the “silver” for PR Week’s 2026 Global Agency of the Year competition.
The industry recognition serves up the icing on the cake.
We’ve won numerous awards over the years.

Last year alone we took home 167 pieces of hardware for
client work ranging from non-conventional influencer
programs to microsites to thought leadership.
Finally, we want to highlight the critical-path item to our creativity, client approval. We’re fortunate to work with clients with the guts to try something new. We’ve rewarded that trust with work that ultimately helps them stand out.
And us.
Recent Award Highlights
Award Listing
2026
| Contest | Award | Project |
|---|---|---|
| Fin.Tech Marketing European Awards 2026 | ||
| Best Lead Gen/Demand Generation Campaign | Winner | Signicat's Identity Fraud Report: The Battle in the Dark |
| MarCom Awards 2026 | ||
| White Paper | Platinum | Putting Pricing on the Executive Agenda |
| Digital Marketing | Gold | Conga Names the Elephant in the Room |
| Crisis Communication Plan/Response | Gold | From Recall to Rebound with JHT and BowFlex |
| Inaugural Earned First Awards 2026 | ||
| Thought Leadership & Insight-Led Strategy | Winner | Seegene x The Hoffman Agency Korea |
| Confidential Impact Award | Winner | The Hoffman Agency Taiwan: Global technology company operating across the AI and semiconductor ecosystem |
| Earned First APAC Consultancy Performance Index 2026 | ||
| Asia-Pacific Index Champion | Winner | The Hoffman Agency |
| Technology Sector Champion | Winner | The Hoffman Agency |
| APAC Mid-Size Network Champion | Winner | The Hoffman Agency |
| PRWeek Global Awards | ||
| Small Global Agency of the Year (Under $100M revenue) | Silver | The Hoffman Agency |
| PRNews Platinum Awards | ||
| Crisis Management Campaign | Winner | Reestablishing the BowFlex Brand for Johnson Health Tech Post-Recall Crisis |
| 2026 Asia-Pacific SABRE Awards | ||
| Corporate Reputation — Employer Branding | Winner | Building Tomorrow with MediaTek — MediaTek with The Hoffman Agency Taiwan |
| Specialist Audience — Marketing to Men | Winner | DORCO: Modernizing a 70-Year Razor Legacy into a Global Technology-Led Brand — DORCO with The Hoffman Agency Korea |
| PRovoke Media | ||
| The 44 Best Agencies in Asia | Winner | The Hoffman Agency |
| Best Agencies to Work for in Asia | Winner | The Hoffman Agency |
| 2027 PRNEWS Agency Elite Top 120 | ||
| Agency Elite Top 120 | Honoree | The Hoffman Agency |
| dotCOMM Awards 2026 | ||
| Digital Advertising Campaign | Platinum | Recruitment Reimagined for Fremont Police |
| eBook | Platinum | Turning Pricing Blind Spots into Executive Insights |
| Use of Video | Gold | Passing the Plate across Hoffman's Global Offices |
| MARKETING-INTERACTIVE Agency of the Year Awards 2026 Hong Kong | ||
| Industry Specialist Agency of the Year | Bronze | The Hoffman Agency Hong Kong |
| Rising Star | Winner | Katherine Ng |
| PR Awards Asia-Pacific 2026 | ||
| Best AI-Driven Campaign | Silver | Visa Client Forum_Future of Agentic Commerce is Now |
| Best AI-Driven Campaign | Bronze | MediaTek: The AI-Powered Reverse IntervYOU |
| Financial Services/Banking Campaign | Bronze | #TravelWithVisa |
| Young PR Professional of the Year | Commendation | Laura Naland |
| PRCA APAC Awards 2026 | ||
| Consumer Award – Low Budget | Winner | Air New Zealand: Pop-Up Experience That Drove Real Bookings |
| Corporate, Financial and Investor Relations Award | Winner | From Cloud to Capital: Powering Toku’s Market-Defining IPO |
| Strategic Communications Award | Winner | When a Robot Was Hit by a Car: How Neubility Turned a Crash into Policy Momentum |
| Specialist Consultancy Award | Winner | Geek-Built Growth: Tech Focus Pays Off with a Major Revenue Milestone for Hoffman APAC |
| Outstanding Contribution Award | Winner | Maureen Tseng |
| Technology Award | Winner | OpenAI Korea: Securing Strategic Legitimacy in a Sovereign AI Economy |
| Employee Happiness Awards 2026 - Singapore and Malaysia | ||
| Best Employee Driven Business Change | Gold | The Hoffman Agency MY & SG |
| Hermes Creative Awards | ||
| White Paper | Platinum | How PROS Transformed a C-Suite Blind Spot into Must-Read Pricing Thought Leadership |
| Public Relations Campaign | Gold | Turning Valuation into Headlines for Veeam |
| Other Marketing Collateral | Gold | Connected for Impact: Creating Assets for Qnity's Inaugural Leadership Summit |
| PRNEWS Purpose & Impact Awards | ||
| Scholarship Program | Winner | How the Hoffman Agency HBCU Scholarship is Expanding Access and Awareness |
| Ragan’s Top Places to Work in Communications | ||
| Top Places to Work In Communications 2026 | Honoree | The Hoffman Agency US |
| Innovation SABRE Awards North America 2026 | ||
| Innovative Use of Social Platform | Winner | When Hoffman Met CCGroup: A Digital Campaign of Sweet Synergy — The Hoffman Agency with The Hoffman Agency |
2025
2024
2023
2022
2021
2020
2019
2018






