MC 

1998 PR Agency Scorecard


As part of its Agencies of the Year feature, MC provides a PR Agency Scorecard. The Hoffman Agency makes the honor roll of top tech-related PR agencies.
 
1998 PR Agency Scorecard 
  City of HQ Head Count All Revenues   Tech Revenues  
      1997  1998  1997  1998 
A&R Partners  Redwood City, Calif.  43  2,853,925  4,226,395  2,853,925  4,226,395 
AlexanderOgilvy PR Worldwide  San Francisco  162  11,491,061  17,890,000  11,491,061  17,890,000 
Applied Communications  San Francisco  39  3,432,579  4,093,128  3,432,579  4,093,128 
Benjamin Group  Campbell, Calif.  75  7,490,000  n/a  7,490,000  n/a 
Blanc & Otus  San Francisco  72  6,418,832  8,091,587  6,418,832  8,091,587 
The Bohle Company  Los Angeles  25  2,615,991  3,751,600  2,449,923  3,133,403 
Brodeur Porter Novelli  Boston  267  17,800,000  25,700,000  17,300,000  24,700,000 
CCS PR  Carlsbad, Calif.  18  1,440,347  1,516,508  1,440,347  1,516,508 
Chen PR  Waltham, Mass.  23  1,600,000  2,400,000  1,600,000  2,400,000 
Coppithorne & Bellows  San Francisco  236  21,597,555  23,563,683  19,863,246  23,563,683 
Corporate Technology Communications  Chicago  18  1,389,681  844,043 
Cunningham Communications  Palo Alto, Calif.  134  17,390,000  20,437,000  17,390,000  20,437,000 
Duffey Communications  Atlanta  45  3,820,000  5,010,000  1,970,000  2,100,000 
Edelman PR Worldwide  Los Angeles  1250  132,000,000  154,000,000  2,728,000  3,400,927 
Fitzgerald Communications  Cambridge, Mass.  72  7,000,000  n/a  n/a  n/a 
Fleishman-Hillard  St. Louis  1231  115,193,000  136,272,000  24,445,000  36,322,000 
GCI Group-SF Office  San Francisco  44  3,600,000  5,300,000  n/a  n/a 
Golin Harris  Chicago  410  42,700,000  49,600,000  12,400,000  16,200,000 
The Hoffman Agency  San Jose  65  5,147,134  6,500,000  5,147,134  6,500,000 
The Horn Group  San Francisco  45  3,700,000  4,300,000  3,700,000  4,300,000 
InterActive Public Relations  San Francisco  25  1,603,000  2,132,000  1,603,000  2,132,000 
Ketchum PR Worldwide  New York  1200  96,620,000  111,000,000  15,850,000  n/a 
KSK Communications  Vienna, Va.  36  3,984,398  4,017,795  3,187,518  3,214,326 
Lois Paul & Partners  Burlington, Mass.  123  13,193,716  13,482,032  n/a  n/a 
Miller/Shandwick  Boston  200  22,910,000  n/a  n/a  n/a 
Niehaus Ryan Wong  South San Francisco  66  7,000,000  7,700,000  7,000,000  7,700,000 
Rainier  Princeton, Mass.  22  1,600,000  2,000,000  1,600,000  2,000,000 
Schwartz Communications  Waltham, Mass.  157  10,955,298  15,058,675  10,955,298  15,058,675 
Text 100  San Francisco  260  17,600,000  25,900,000  17,600,000  25,900,000 
TSI Communications Worldwide  New York  146  12,965,000  15,907,144  12,965,000  15,907,144 
Upstart Communications  Emeryville, Calif.  49  5,827,000  6,624,000  5,827,000  6,624,000 
Waggener Edstrom  Lake Oswego, Ore.  409  41,000,000  47,000,000  n/a  n/a 
The Weber Group  Cambridge, Mass.  210  20,515,288  23,663,273  20,515,288  23,663,273 
Wilson McHenry Co.  Foster City  50  5,300,000  6,400,000  5,300,000  6,400,000 
n/a = not available